Legrand 25A Double Pole (DP) RCBO, 30 mA – EV Charger Safety Box Specification
The Legrand 25A Double Pole (DP) RCBO with 30 mA sensitivity is an ideal protection device for single-phase EV charging installations up to approximately 5.5 kW (230 V). It combines overload, short-circuit, and earth leakage protection in a single device, making it suitable for residential and commercial EV charging applications. Legrand’s DX³ RCBO range is compliant with relevant IEC/IS standards and is designed for DIN rail mounting.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product | Legrand DX³ RCBO |
| Device Type | Double Pole (DP) RCBO |
| Rated Current | 25 A |
| Rated Voltage | 230 V AC, 50 Hz |
| Number of Poles | 2 Pole (Phase + Neutral) |
| Tripping Curve | C Curve |
| Earth Leakage Sensitivity | 30 mA |
| Residual Current Type | Type AC (Type A recommended where required by EV charger manufacturer) |
| Breaking Capacity | 6 kA |
| Standard | IEC/IS 61009-1 |
| Mounting | 35 mm DIN Rail |
| Terminal Protection | IP20 |
| Terminal Capacity | Up to 35 mm² |
| Test Button | Yes |
| Mechanical ON/OFF Indicator | Yes |
| Operating Frequency | 50 Hz |
| Application | EV Chargers, Homes, Offices, Shops, Commercial Installations |
Features
- Double Pole isolation for enhanced electrical safety.
- Protection against overload, short circuit, and earth leakage in one device.
- 30 mA residual current protection for personnel safety.
- Compact DIN rail design for easy installation.
- Colour-coded ON/OFF indication.
- Earth leakage trip indication.
- ISI-marked and manufactured to IEC/IS 61009 standards.
- Suitable for EV charging panels, distribution boards, and residential electrical systems.
Suitable EV Charger Applications
| EV Charger Rating | Compatibility |
|---|---|
| 3.3 kW Single Phase | ✔ Recommended |
| 5.5 kW Single Phase | ✔ Recommended |
| 7.4 kW Single Phase | ✘ Use a 32 A DP RCBO instead |
Typical EV Safety Box Configuration
| Component | Specification |
|---|---|
| Enclosure | Powder-coated Metal Box |
| Protection Device | Legrand 25 A DP RCBO, 30 mA |
| MCB | Integrated in RCBO |
| Socket | 16 A Universal or 32 A Industrial (as per charger rating) |
| Cable Gland | Weatherproof |
| Door | Lockable |
| Mounting | Wall Mounted |
| Suitable For | Indoor & Outdoor Installation |
Note: Many EV charger manufacturers recommend a Type A RCBO because modern EV chargers may generate pulsating DC residual currents. Always follow the EV charger manufacturer’s installation requirements and local electrical regulations when selecting the RCBO type.





